Ad Trackings
Showing 26,601-26,620 of 850,324 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 26601 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 45.116.232.15 |
| 26602 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 47.11.207.179 |
| 26603 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 90.131.43.239 |
| 26604 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 78.141.43.114 |
| 26605 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 46.193.160.40 |
| 26606 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 46.193.160.40 |
| 26607 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 128.252.20.193 |
| 26608 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 95.148.122.227 |
| 26609 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 2.82.134.180 |
| 26610 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 2.82.134.180 |
| 26611 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 95.148.122.227 |
| 26612 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 47.8.10.109 |
| 26613 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 2.82.134.180 |
| 26614 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 2.82.134.180 |
| 26615 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 81.220.232.69 |
| 26616 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 2.82.134.180 |
| 26617 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 2.82.134.180 |
| 26618 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 37.157.223.199 |
| 26619 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 2.201.156.195 |
| 26620 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-11 | guest | 41.141.70.86 |


