Ad Trackings
Showing 26,841-26,860 of 850,324 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 26841 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 139.167.197.115 |
| 26842 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 61.1.139.97 |
| 26843 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 118.185.27.155 |
| 26844 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 98.146.205.30 |
| 26845 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 65.110.217.142 |
| 26846 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 125.36.21.23 |
| 26847 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 176.54.240.206 |
| 26848 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | 7039414 | 202.189.127.83 |
| 26849 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | 7039414 | 202.189.127.83 |
| 26850 | INRA_banner468x60 | job_list_page_in_job_list_banner | view | 2018-03-12 | 7039414 | 202.189.127.83 |
| 26851 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 128.39.40.151 |
| 26852 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 180.111.149.120 |
| 26853 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 218.19.145.26 |
| 26854 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | 7038933 | 31.47.54.130 |
| 26855 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 159.226.24.236 |
| 26856 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 202.127.20.47 |
| 26857 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 130.195.253.16 |
| 26858 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 64.64.108.88 |
| 26859 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 130.195.253.16 |
| 26860 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-12 | guest | 130.79.117.28 |


