Ad Trackings
Showing 39,021-39,040 of 850,324 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 39021 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 131.91.4.32 |
| 39022 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 73.184.201.99 |
| 39023 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 49.35.120.48 |
| 39024 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 45.250.218.58 |
| 39025 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | 7039302 | 45.3.85.71 |
| 39026 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 128.249.96.26 |
| 39027 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 128.249.96.26 |
| 39028 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 40.77.177.49 |
| 39029 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 96.227.118.167 |
| 39030 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 93.143.108.40 |
| 39031 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 93.143.108.40 |
| 39032 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 93.143.108.40 |
| 39033 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 129.59.122.14 |
| 39034 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 70.166.12.75 |
| 39035 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 141.219.26.240 |
| 39036 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 39.60.66.88 |
| 39037 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 128.147.28.63 |
| 39038 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 150.129.132.70 |
| 39039 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 141.219.26.240 |
| 39040 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-30 | guest | 141.219.26.240 |


